If in doubt, take a Bronson out
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go
Read more..
XS | S | M | ||||
---|---|---|---|---|---|---|
Reach | 15.94" | 16.93" | 17.91" | 18.7" | 19.69" | |
Stack | 23.39" | 24.29" | 24.65" | 25" | 25.55" | |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° | |
Seat Tube Length | 14.57" | 14.96" | 15.94" | 16.93" | 18.11" | |
Front Center | 28.43" | 29.8" | 30.94" | 31.93" | 33.15" | |
BB Height | 13.54" | 13.54" | 13.54" | 13.54" | 13.54" | |
BB Drop | 0.39" | 1.14" | 1.14" | 1.14" | 1.14" | |
Wheelbase | 45.24" | 46.77" | 48.07" | 49.17" | 50.55" | |
Rear Center | 16.81" | 16.97" | 17.13" | 17.24" | 17.4" | |
Head Tube Length | 4.33" | 3.94" | 4.33" | 4.72" | 5.31" | |
Top Tube Length | 21.1" | 22.44" | 23.58" | 24.53" | 25.71" | |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° | |
Standover Height | 27.6" | 27.91" | 28.78" | 28.7" |
If in doubt, take a Bronson out
Our demo crew have a saying, ‘If in doubt, take a Bronson out’...
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart