Even more to Heckle
The Heckler is about expanding your own trail map - accessing previously unreachable trails, unlocking less-used trails, and doing so independently. The full carbon frame and interchangeable 504wh battery keep the weight down compared
Read more..
S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach | 425mm | 445mm | 465mm | 490mm | 515mm | ||||||||||||||
Stack | 597mm | 606mm | 620mm | 634mm | 655mm | ||||||||||||||
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | ||||||||||||||
Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm | ||||||||||||||
Front Center | 742mm | 766mm | 792mm | 823mm | 859mm | ||||||||||||||
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm | ||||||||||||||
BB Drop | 13mm | 13mm | 13mm | 13mm | 13mm | ||||||||||||||
Wheelbase | 1187mm | 1211mm | 1237mm | 1268mm | 1304mm | ||||||||||||||
Rear Center | 445mm | 445mm | 445mm | 445mm | 445mm | ||||||||||||||
Head Tube Length | 110mm | 120mm | 135mm | 150mm | 175mm | ||||||||||||||
Top Tube Length | 572mm | 595mm | 619mm | 650mm | 682mm | ||||||||||||||
Seat Tube Angle | 76.2° | 76.1° | 76° | 75.9° | 75.4° | ||||||||||||||
Standover Height | 720mm | 745mm | 743mm | 741mm | 741mm | ||||||||||||||
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | ||||||||||||||
Seatpost Length | 125mm | 125-150mm | 150-175mm | 170-175mm | 170-200mm | ||||||||||||||
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | ||||||||||||||
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Even more to Heckle
The Heckler is about expanding your own trail map - accessing previously unreac..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart