The Chameleon changes to suit its environment. Twenty-niner or 27-plus, geared or single-speed, this adaptable hardtail utilizes a suite of simple, swappable dropouts to convert it from aggro trail charger to single-speed racer to husky bikepacking mule, Read more..
S | M | L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach | 16.22" | 17.2" | 18.11" | 19.17" | |||||||||||||||
Stack | 24.29" | 24.29" | 24.61" | 24.65" | |||||||||||||||
Head Tube Angle | 67.3° | 67.3° | 67.3° | 67.3° | |||||||||||||||
Seat Tube Length | 15.35" | 16.54" | 17.72" | 19.29" | |||||||||||||||
Front Center | 27.68" | 28.66" | 29.45" | 30.79" | |||||||||||||||
BB Height | 12.4" | 12.4" | 12.4" | 12.4" | |||||||||||||||
BB Drop | 2.17" | 2.17" | 2.17" | 2.17" | |||||||||||||||
Wheelbase | 43.9" | 44.88" | 45.67" | 47.01" | |||||||||||||||
Rear Center | 16.34" | 16.34" | 16.34" | 16.34" | |||||||||||||||
Head Tube Length | 3.94" | 3.94" | 4.33" | 4.72" | |||||||||||||||
Top Tube Length | 23.66" | 24.65" | 25.55" | 26.85" | |||||||||||||||
Seat Tube Angle | 72.8° | 72.8° | 72.8° | 72.8° | |||||||||||||||
Standover Height | 27.13" | 27.4" | 28.39" | 29.13" | |||||||||||||||
Seatpost Length | 125mm | 150mm | 170mm | 170mm | |||||||||||||||
Stem Length | 50mm | 50mm | 50mm | 50mm | |||||||||||||||
Crank Length | 170mm | 175mm | 175mm | 175mm |
The Chameleon changes to suit its environment. Twenty-niner or 27-plus, geared or single-speed, this..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart