Get creative with your surroundings.
The 5010 turns obstacles into features. Its nimble, poppy feel makes even the most mundane rides feel like they're loaded with features to hop, skip and jump over. It's the kind of bike that makes new trails feel as f
Read more..
XS | S | M | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach | 400mm | 425mm | 450mm | 475mm | 500mm | ||||||||||||||
Stack | 572mm | 590mm | 604mm | 618mm | 631mm | ||||||||||||||
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | ||||||||||||||
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | ||||||||||||||
Front Center | 699mm | 733mm | 764mm | 795mm | 826mm | ||||||||||||||
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | ||||||||||||||
BB Drop | 16mm | 16mm | 16mm | 16mm | 16mm | ||||||||||||||
Wheelbase | 1128mm | 1162mm | 1193mm | 1224mm | 1255mm | ||||||||||||||
Rear Center | 423mm | 423mm | 426mm | 429mm | 432mm | ||||||||||||||
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm | ||||||||||||||
Top Tube Length | 524mm | 555mm | 585mm | 616mm | 646mm | ||||||||||||||
Seat Tube Angle | 77.9° | 77.6° | 77.4° | 77.2° | 77° | ||||||||||||||
Standover Height | 690mm | 707mm | 706mm | 704mm | 704mm | ||||||||||||||
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | ||||||||||||||
Seatpost Length | 100mm | 125mm | 150mm | 175mm | 175mm | ||||||||||||||
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | ||||||||||||||
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
Get creative with your surroundings.
The 5010 turns obstacles into features. Its nimble, poppy feel..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart