Let The Heckling Begin!
In 1996 the Heckler was created as a rude interruption to mountain bike designs of the time. Its solid, full suspension build and aggressive swagger proved that a well-proportioned trail bike could elevate rider’s on-trail experie
Read more..
S | M | L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach | 16.73" | 17.52" | 18.31" | 19.29" | 20.28" | ||||||||||||||
Stack | 23.5" | 23.86" | 24.41" | 24.96" | 25.79" | ||||||||||||||
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | ||||||||||||||
Seat Tube Length | 15.35" | 15.94" | 16.93" | 18.11" | 19.69" | ||||||||||||||
Front Center | 29.21" | 30.16" | 31.18" | 32.4" | 33.82" | ||||||||||||||
BB Height | 13.62" | 13.62" | 13.62" | 13.62" | 13.62" | ||||||||||||||
BB Drop | 0.51" | 0.51" | 0.51" | 0.51" | 0.51" | ||||||||||||||
Wheelbase | 46.73" | 47.68" | 48.7" | 49.92" | 51.34" | ||||||||||||||
Chainstay Length | 17.52" | 17.52" | 17.52" | 17.52" | 17.52" | ||||||||||||||
Head Tube Length | 4.33" | 4.72" | 5.31" | 5.91" | 6.89" | ||||||||||||||
Top Tube Length | 22.52" | 23.43" | 24.37" | 25.59" | 26.85" | ||||||||||||||
Seat Tube Angle | 76.2° | 76.1° | 76° | 75.9° | 75.4° | ||||||||||||||
Standover Height | 28.35" | 29.33" | 29.25" | 29.17" | 29.17" | ||||||||||||||
Seatpost Length | 125mm | 125-150mm | 150-175mm | 170-175mm | 170-200mm | ||||||||||||||
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | ||||||||||||||
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Let The Heckling Begin!
In 1996 the Heckler was created as a rude interruption to mountain bike des..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart